Cheapest cities to buy an apartment in Israel (October 2026)
As of October 2026, the cheapest of Israel's largest cities to buy an apartment is Be'er Sheva, with an average asking price of ₪1,367,850, compared with ₪7,808,392 in Ashkelon — based on active for-sale listings on doortodoor.
| # | City | Average asking price | Active for-sale listings |
|---|---|---|---|
| 1 | Be'er Sheva | ₪1,367,850 | 1,917 |
| 2 | Lod | ₪1,813,066 | 610 |
| 3 | Haifa | ₪2,349,746 | 3,360 |
| 4 | Bnei Brak | ₪2,555,087 | 200 |
| 5 | Ashdod | ₪2,625,132 | 941 |
| 6 | Holon | ₪2,671,863 | 1,433 |
| 7 | Rishon LeZion | ₪2,998,051 | 2,328 |
| 8 | Petah Tikva | ₪3,016,968 | 1,215 |
| 9 | Rehovot | ₪3,267,098 | 1,025 |
| 10 | Kfar Saba | ₪3,696,620 | 845 |
| 11 | Netanya | ₪3,698,631 | 1,578 |
| 12 | Ramat Gan | ₪3,919,536 | 1,619 |
| 13 | Kiryat Ono | ₪4,173,257 | 420 |
| 14 | Modi'in | ₪4,216,660 | 431 |
| 15 | Givatayim | ₪4,413,067 | 654 |
| 16 | Jerusalem | ₪4,538,961 | 2,600 |
| 17 | Ra'anana | ₪4,857,832 | 647 |
| 18 | Herzliya | ₪6,856,756 | 1,542 |
| 19 | Tel Aviv | ₪7,177,352 | 6,532 |
| 20 | Ashkelon | ₪7,808,392 | 695 |
How to read this table
Averages are of askingprices across all apartment sizes in each city's active for-sale listings on doortodoor, so a city with many small apartments will look cheaper than one with many large ones. For a like-for-like comparison, open a city page and look at the price by number of rooms. Recomputed daily.
Cite as: doortodoor, "Cheapest cities to buy an apartment in Israel", October 2026, https://doortodoor.ltd/en/market/cheapest-cities-to-buy. Data may be reused with attribution.